Billionaires are individuals whose net worth exceeds one billion dollars, making them among the wealthiest people in the world. They typically amass their wealth through various means such as entrepreneurship, investments, inheritance, or a combination of these factors. The presence of billionaires is often a subject of both admiration and scrutiny in society, as their immense wealth can have significant economic and social implications. Some billionaires are well-known for their philanthropic endeavors, while others face criticism for their influence on politics, inequality, and corporate power. The lifestyles and actions of billionaires often garner substantial media attention, reflecting the fascination and debate surrounding extreme wealth in contemporary society.
RANK | PHOTO | NAME | NET WORTH | AGE | SOURCE | COUNTRY/TERRITORY |
---|---|---|---|---|---|---|
1 | Bernard Arnault & family | $231.5 B | 75 | LVMH | France | |
2 | Jeff Bezos | $196.3 B | 60 | Amazon | United States | |
3 | Elon Musk | $195.3 B | 52 | Tesla, SpaceX | United States | |
4 | Mark Zuckerberg | $177.2 B | 39 | United States | ||
5 | Larry Ellison | $159.1 B | 79 | Oracle | United States | |
6 | Warren Buffett | $137.2 B | 93 | Berkshire Hathaway | United States | |
7 | Bill Gates | $131.0 B | 68 | Microsoft | United States | |
8 | Steve Ballmer | $125.6 B | 67 | Microsoft | United States | |
9 | Larry Page | $124.1 B | 50 | United States | ||
10 | Sergey Brin | $119.3 B | 50 | United States | ||
11 | Amancio Ortega | $114.1 B | 87 | Zara | Spain | |
12 | Mukesh Ambani | $114.0 B | 66 | Diversified | India | |
13 | Michael Bloomberg | $106.2 B | 82 | Bloomberg LP | United States | |
14 | Carlos Slim Helu & family | $103.1 B | 84 | Telecom | Mexico | |
15 | Francoise Bettencourt Meyers & family | $95.3 B | 70 | L’Oréal | France | |
16 | Michael Dell | $88.4 B | 59 | Dell Technologies | United States | |
17 | Jim Walton & family | $79.4 B | 75 | Walmart | United States | |
18 | Jensen Huang | $79.4 B | 61 | Semiconductors | United States | |
19 | Gautam Adani | $79.3 B | 61 | Infrastructure, commodities | India | |
20 | Rob Walton & family | $78.4 B | 79 | Walmart | United States |
Contain table:
Banking:
- Product Compliance | 006 | FY 23-24 | Initiation of Self-Attestation for Q3 F. Y. 2023-24 on New Product Compliance (PCOMP) Portal
- The Aadhaar Enabled Payment System (AePS) is a bank-led model
- AePS Live Members
- Documents Required for Opening a Current Account Online
Billionaires:
Common Service Centres:
- Common Service Centres
- Registration of CSCs
- DIGIPAY the smart, safe choice for business with easier payment gateway– in India
- Tele-Law means the use of communications and information technology for the delivery of legal information and advice
- Common Branding CSC
- Aadhaar Seva Kendra
- CSC Business Correspondents (BCs)
Education:
Indian Premier League:
- Indian Premier League 2024
- Indian Premier League 2024 Points Table
- GT Name Sandeep Warrier As Replacement For Mohd Shami
- Chennai Super Kings 2024
- RCB Squad IPL 2024
- Punjab Kings 2024
- IPL Live Score
GST & ITR and PAN Card:
The design is very consistent throughout all of the pages- clean and
easy to read. Well done!